#2Josh Ezell
Position2B · SS · 3B
High SchoolDakota Ridge High School |Littleton, CO
YearJR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 11/1/25 | Utah State Aggies | Weber State | W4-9 | 1 | 6 | 5 | 2 | 2 | | 2 | | | | 1 | 1 | | .400 | .333 | .400 | .733 |
| 10/26/25 | Utah State Aggies | Weber State | W1-11 | 1 | 4 | 2 | 3 | 1 | 1 | | | 2 | 1 | | 1 | | .500 | .750 | 1.000 | 1.750 |
| 10/25/25 | Utah State Aggies | Weber State | W0-10 | 1 | 3 | 1 | 1 | | | 2 | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10/19/25 | Utah State Aggies | Wyoming | W2-12 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 10/18/25 | Utah State Aggies | Wyoming | W4-11 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | 2 | | | | .500 | .600 | .500 | 1.100 |
| 9/28/25 | Utah State Aggies | Montana | W4-9 | 1 | 4 | 4 | 2 | 2 | | 2 | | | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 9/27/25 | Utah State Aggies | Montana | W2-11 | 1 | 4 | 4 | 2 | 3 | | 2 | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 2025/2026 | | | | 7 | 30 | 23 | 11 | 11 | 1 | 9 | 1 | 4 | 6 | 2 | 4 | 1 | .478 | .533 | .522 | 1.055 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 11/1/25 | Utah State Aggies | Weber State | W4-9 | 2B | 1 | 7 | 1 | 5 | 1 | 1 | .857 |
| 10/26/25 | Utah State Aggies | Weber State | W1-11 | 2B | 1 | 3 | 3 | | | | 1.000 |
| 10/25/25 | Utah State Aggies | Weber State | W0-10 | 2B | 1 | 1 | 1 | | | | 1.000 |
| 10/19/25 | Utah State Aggies | Wyoming | W2-12 | 2B | 1 | 3 | 3 | | | 1 | 1.000 |
| 10/18/25 | Utah State Aggies | Wyoming | W4-11 | 2B | 1 | 1 | 1 | | | | 1.000 |
| 9/28/25 | Utah State Aggies | Montana | W4-9 | 2B | 1 | 4 | 3 | | 1 | | .750 |
| 9/27/25 | Utah State Aggies | Montana | W2-11 | 2B | 1 | 2 | 2 | | | 1 | 1.000 |
| 2025/2026 | | | | | 7 | 21 | 14 | 5 | 2 | 3 | .905 |
7 items total