#0Mike Neville
PositionDH
High SchoolArgyle HS | Argyle, TX
YearSO
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/1/25 | Utah State Aggies | Weber State | W4-9 | 1 | 5 | 4 | | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 10/26/25 | Utah State Aggies | Weber State | W1-11 | 1 | 3 | 2 | 1 | 1 | | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/25/25 | Utah State Aggies | Weber State | W0-10 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 10/19/25 | Utah State Aggies | Wyoming | W2-12 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10/18/25 | Utah State Aggies | Wyoming | W4-11 | 1 | 4 | 3 | 3 | 2 | | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 9/27/25 | Utah State Aggies | Montana | W4-6 | 1 | 3 | 3 | | 2 | 1 | | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 2025/2026 | | | | 6 | 21 | 18 | 6 | 9 | 2 | 1 | 7 | 1 | 2 | 1 | 1 | .500 | .571 | .778 | 1.349 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | FLD% |
| 11/1/25 | Utah State Aggies | Weber State | W4-9 | DH | 1 | | | .000 |
| 10/26/25 | Utah State Aggies | Weber State | W1-11 | DH | 1 | | | .000 |
| 10/25/25 | Utah State Aggies | Weber State | W0-10 | LF | 1 | 1 | 1 | 1.000 |
| 10/19/25 | Utah State Aggies | Wyoming | W2-12 | LF | 1 | 1 | 1 | 1.000 |
| 10/18/25 | Utah State Aggies | Wyoming | W4-11 | LF | 1 | 1 | 1 | 1.000 |
| 2025/2026 | | | | | 5 | 3 | 3 | 1.000 |