| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5/28/23 | Utah State Aggies | University of Colorado | L4-3 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 5/14/23 | Utah State Aggies | @University of Oregon | W7-6 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 5/14/23 | Utah State Aggies | University of Oregon | L8-5 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 5/12/23 | Utah State Aggies | Western Washington University | W3-9 | 1 | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||
| 4/30/23 | Utah State Aggies | Boise State University | W7-18 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 4/29/23 | Utah State Aggies | Boise State University | W5-15 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 4/29/23 | Utah State Aggies | Boise State University | W3-13 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||
| 4/22/23 | Utah State Aggies | @Weber State University | W7-4 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||
| 4/22/23 | Utah State Aggies | @Weber State University | W9-3 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 4/16/23 | Utah State Aggies | @Montana State University | W22-4 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||
| 4/15/23 | Utah State Aggies | @Montana State University | W14-5 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||
| 4/15/23 | Utah State Aggies | @Montana State University | W12-2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||
| 4/11/23 | Utah State Aggies | Idaho State University | W2-18 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | .000 | .400 | .000 | .400 | |||||
| 4/10/23 | Utah State Aggies | Idaho State University | W3-13 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||
| 4/8/23 | Utah State Aggies | Idaho State University | W0-12 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||
| 4/1/23 | Utah State Aggies | @Arizona State University | W9-1 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 4/1/23 | Utah State Aggies | UCLA | W1-13 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 3/31/23 | Utah State Aggies | University of Oregon | W3-6 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | .333 | .500 | .333 | .833 | |||||
| 3/31/23 | Utah State Aggies | @Long Beach State University | W10-0 | 1 | 2 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||
| 2022/2023 | 19 | 48 | 42 | 9 | 10 | 1 | 5 | 2 | 4 | 14 | 5 | 1 | .238 | .333 | .262 | .595 |
College Major: Kinesiology
Favorite MLB Team: Los Angeles Angels of Anaheim
Favorite Baseball Player: Mike Trout
Favorite Baseball Memory: 2 out, 2 RBI single in the first round of playoffs, top 7th against the undefeated Davis team. We went on to win in extras, giving them their first loss of the whole year.
Favorite Movie: Sandlot
Favorite TV Show: Wednesday
Favorite Song: You 2//mike
Favorite Fast Food / Restaurant: Wendy’s 4 for 4
Go-to Snack: Cliff Bar
Hobbies: Baseball, Golf