Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
 Utah State Aggies | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | X | 12 | 16 | 3 |
Utah State Aggies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Clements, Bryce (SS) | 1 | 4 | 4 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 20 | Passey, Avery (SS) | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Rohrer, Vincent (3B) | 2 | 4 | 4 | 1 | 3 | | 1 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 23 | Bastow, Cliff (OF) | 2 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Ezell, Josh (2B) | 3 | 4 | 3 | | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 32 | Salyards, Jackson (IF) | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Hatch, Karsten (RF) | 4 | 4 | 4 | 2 | 2 | 1 | 2 | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 0 | Neville, Mike (LF) | 5 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 16 | Lane, Logan (IF) | 5 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Gardner, Hayden (DH) | 6 | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 3 | Winkel, Max (OF) | 6 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Tippetts, Ian (CF) | 7 | 3 | 3 | 3 | 2 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| 28 | Despain, Keaton (IF) | 7 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Burbidge, Jake (1B) | 8 | 3 | 3 | 2 | 2 | | 3 | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Kamigaki, Michael (1B) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ramage, Will (C) | 9 | 3 | 3 | | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 1 | Lindley, Ashton (C) | 9 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Wilmot, Hayden (C) | 9 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 36 | 12 | 16 | 4 | 11 | 1 | 2 | 7 | 3 | .444 | .487 | .556 | 1.043 |
18 items total
Utah State Aggies Pitching Stats
Utah State Aggies Fielding Stats
| No | Name | Posn | INN | TC | PO | E | DP | FLD% | SBA | PB |
| 21 | Burbidge, Jake | 1B | | | | | | .000 | | |
| 35 | Clements, Bryce | SS | | 2 | 2 | | | 1.000 | | |
| 2 | Ezell, Josh | 2B | | 3 | 3 | | 1 | 1.000 | | |
| 11 | Gardner, Hayden | DH | | | | | | .000 | | |
| 27 | Hatch, Karsten | RF | | | | | | .000 | | |
| 1 | Lindley, Ashton | C | 2 | 3 | 3 | | | 1.000 | 2 | 1 |
| 0 | Neville, Mike | LF | | 1 | 1 | | | 1.000 | | |
| 20 | Passey, Avery | SS | | 2 | 1 | 1 | | .500 | | |
| 9 | Ramage, Will | C | 5 | 10 | 10 | | | 1.000 | | |
| 8 | Rohrer, Vincent | 3B | | | | | | .000 | | |
| 32 | Salyards, Jackson | | | 2 | | 2 | | .000 | | |
| 25 | Tippetts, Ian | CF | | | | | | .000 | | |
| 3 | Winkel, Max | | | 1 | 1 | | | 1.000 | | |
| | Team Stats | | 7 | 24 | 21 | 3 | 1 | .875 | 2 | 1 |
13 items total