Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Wyoming | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
 Utah State Aggies | 5 | 4 | 0 | 2 | 0 | 1 | X | 12 | 10 | 2 |
Utah State Aggies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Lindley, Ashton (SS) | 1 | 5 | 2 | 2 | | | | | 3 | | | .000 | .600 | .000 | .600 |
| 25 | Tippetts, Ian (CF) | 2 | 4 | 2 | 2 | 1 | | | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 32 | Salyards, Jackson (IF) | 2 | 1 | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Rohrer, Vincent (LF) | 3 | 3 | 2 | 2 | 2 | | 3 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Winkel, Max (OF) | 3 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ramage, Will (1B) | 4 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 28 | Despain, Keaton (1B) | 4 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Ferreri, Cam (C) | 5 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 18 | Church, Nathan (SS) | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Passey, Avery (2B) | 6 | 4 | 2 | 1 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 11 | Gardner, Hayden (P) | 7 | 3 | 3 | 1 | 2 | 1 | 3 | | | 1 | 2 | .667 | .667 | 1.000 | 1.667 |
| 16 | Lane, Logan (IF) | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Bastow, Cliff (3B) | 8 | 4 | 3 | 2 | 2 | | 1 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 10 | Hassell, Cody (DH) | 9 | 4 | 4 | | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 35 | Clements, Bryce (SS) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 26 | 12 | 10 | 2 | 11 | 5 | 7 | 3 | 3 | .385 | .579 | .462 | 1.040 |
15 items total
Utah State Aggies Pitching Stats
Utah State Aggies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 23 | Bastow, Cliff | 3B | | 1 | | | 1 | .000 | |
| 21 | Burbidge, Jake | RF | | 1 | | | 1 | .000 | |
| 35 | Clements, Bryce | SS | | 1 | | 1 | | 1.000 | |
| 28 | Despain, Keaton | 1B | | 1 | 1 | | | 1.000 | |
| 7 | Ferreri, Cam | C | 5 | 10 | 10 | | | 1.000 | 2 |
| 10 | Hassell, Cody | DH | | | | | | .000 | |
| 1 | Lindley, Ashton | SS | 1 | 2 | 1 | 1 | | 1.000 | |
| 20 | Passey, Avery | 2B | | 1 | 1 | | | 1.000 | |
| 9 | Ramage, Will | 1B | | 2 | 2 | | | 1.000 | |
| 8 | Rohrer, Vincent | LF | | 3 | 3 | | | 1.000 | |
| 25 | Tippetts, Ian | CF | | | | | | .000 | |
| | Team Stats | | 6 | 22 | 18 | 2 | 2 | .909 | 2 |
11 items total