Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Wyoming | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 3 |
 Utah State Aggies | 1 | 2 | 5 | 1 | 2 | 0 | X | 11 | 11 | 3 |
Utah State Aggies Batting Stats
9 items total
Utah State Aggies Pitching Stats
Utah State Aggies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 26 | Boer, John | DH | | | | | | .000 | | | .000 | |
| 21 | Burbidge, Jake | 1B | | 6 | 5 | | 1 | .833 | | | .000 | |
| 35 | Clements, Bryce | SS | | 3 | 2 | 1 | | 1.000 | | | .000 | |
| 2 | Ezell, Josh | 2B | | 1 | 1 | | | 1.000 | | | .000 | |
| 7 | Ferreri, Cam | C | 7 | 10 | 8 | 2 | | 1.000 | 3 | 2 | .400 | 1 |
| 27 | Hatch, Karsten | RF | | 1 | | | 1 | .000 | | | .000 | |
| 13 | Matthews, Kaden | P | | 1 | | | 1 | .000 | | | .000 | |
| 0 | Neville, Mike | LF | | 1 | 1 | | | 1.000 | | | .000 | |
| 33 | Papa, Preston | CF | | 2 | 2 | | | 1.000 | | | .000 | |
| 9 | Ramage, Will | 3B | | 4 | 2 | 2 | | 1.000 | | | .000 | |
| | Team Stats | | 7 | 29 | 21 | 5 | 3 | .897 | 3 | 2 | .400 | 1 |
10 items total