Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Montana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
 Utah State Aggies | 2 | 0 | 1 | 1 | 2 | 5 | X | 11 | 14 | 1 |
Utah State Aggies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | Clements, Bryce (SS) | 1 | 4 | 4 | 2 | 2 | | 1 | | | | 4 | | .500 | .500 | .500 | 1.000 |
| 2 | Ezell, Josh (2B) | 2 | 4 | 4 | 2 | 3 | | 2 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 6 | Maxwell, Dallin (3B) | 3 | 4 | 3 | | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 27 | Hatch, Karsten (RF) | 4 | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 7 | Ferreri, Cam (C) | 5 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8 | Rohrer, Vincent (C) | 5 | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Gardner, Hayden (CF) | 6 | 4 | 3 | 2 | 1 | | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 12 | Culp, Caleb (1B) | 7 | 4 | 4 | 1 | 3 | 2 | 4 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 19 | Sutherland, Jayson (LF) | 8 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 23 | Bastow, Cliff (DH) | 9 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 35 | 31 | 11 | 14 | 3 | 11 | 2 | 2 | 5 | 6 | 1 | .452 | .514 | .548 | 1.063 |
10 items total
Utah State Aggies Pitching Stats
Utah State Aggies Fielding Stats
| No | Name | Posn | INN | TC | PO | E | DP | FLD% | SBA | CS | CS% | PB |
| 23 | Bastow, Cliff | DH | | | | | | .000 | | | .000 | |
| 35 | Clements, Bryce | SS | | 3 | 3 | | 1 | 1.000 | | | .000 | |
| 12 | Culp, Caleb | 1B | | 3 | 2 | 1 | 1 | .667 | | | .000 | |
| 2 | Ezell, Josh | 2B | | 2 | 2 | | 1 | 1.000 | | | .000 | |
| 7 | Ferreri, Cam | C | 6 | 6 | 6 | | | 1.000 | 1 | | .000 | 1 |
| 11 | Gardner, Hayden | CF | | 2 | 2 | | | 1.000 | | | .000 | |
| 27 | Hatch, Karsten | RF | | 3 | 3 | | 1 | 1.000 | | | .000 | |
| 6 | Maxwell, Dallin | 3B | | 1 | 1 | | | 1.000 | | | .000 | |
| 8 | Rohrer, Vincent | C | 1 | 2 | 2 | | | 1.000 | | 1 | 1.000 | |
| 19 | Sutherland, Jayson | LF | | | | | | .000 | | | .000 | |
| | Team Stats | | 7 | 22 | 21 | 1 | 4 | .955 | 1 | 1 | .500 | 1 |
10 items total