Aggies
Aggies
#20Russ Madsen
PositionSS
High SchoolPreston, ID
YearFR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG |
4/26/08 | Aggies | Idaho State University | L21-9 | 1 | 4 | 4 | 2 | 2 | | | 1 | 1 | | | | | | 1 | 1 | .500 | .500 | 1.250 |
4/26/08 | Aggies | Idaho State University | W1-3 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | | | | .333 | .333 | .667 |
4/25/08 | Aggies | Idaho State University | W9-10 | 1 | 5 | 3 | 3 | 1 | | | | | 1 | 1 | 1 | | | 1 | | .333 | .600 | .333 |
4/19/08 | Aggies | @Weber State | L5-6 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | | | | 3 | 1 | .750 | .750 | 1.000 |
4/19/08 | Aggies | @Weber State | L5-15 | 1 | 4 | 3 | 2 | | | | | | | 1 | 2 | | | | | .000 | .250 | .000 |
4/18/08 | Aggies | @Weber State | L5-15 | 1 | 4 | 4 | 2 | 2 | | | | | | | | | | 1 | | .500 | .500 | .500 |
4/13/08 | Aggies | University of Montana | W7-13 | 1 | 5 | 5 | 3 | 3 | | | 1 | 1 | | | 1 | | | 2 | | .600 | .600 | 1.200 |
4/12/08 | Aggies | University of Montana | L13-7 | 1 | 4 | 2 | | | | | | 2 | | 1 | 2 | | 1 | | | .000 | .250 | .000 |
4/12/08 | Aggies | University of Montana | W4-5 | 1 | 3 | 1 | 1 | | | | | 1 | | 2 | 1 | | | 1 | | .000 | .667 | .000 |
3/22/08 | Aggies | Idaho State | W1-7 | 1 | 4 | 4 | 1 | 1 | | | 1 | 4 | | | | | | | | .250 | .250 | 1.000 |
3/22/08 | Aggies | @Central Oregon CC | W6-2 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | | | 1 | | .500 | .500 | .500 |
3/12/08 | Aggies | @U of Arizona | L5-8 | 1 | 4 | 4 | | 2 | | | | 1 | | | 2 | | | | | .500 | .500 | .500 |
3/10/08 | Aggies | @U of Arizona | L9-10 | 1 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 5 | | 2 | | | | | | 1.000 | 1.000 | 3.000 |
3/10/08 | Aggies | @U of Arizona | L3-4 | 1 | 4 | 4 | 1 | 3 | | | | | | | | | | 1 | | .750 | .750 | .750 |
3/9/08 | Aggies | @U of Arizona | L6-8 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 |
3/2/08 | Aggies | @Western State College | W13-7 | 1 | 5 | 5 | 1 | 1 | | | | | | | 1 | | | | | .200 | .200 | .200 |
3/1/08 | Aggies | Western State College | W6-13 | 1 | 3 | 2 | 1 | 1 | | | | | | | | 1 | | | | .500 | .500 | .500 |
3/1/08 | Aggies | Western State College | W2-3 | 1 | 4 | 3 | | 1 | | | | | | 1 | | | | 1 | 1 | .333 | .500 | .333 |
Spring 2008 | | | | 18 | 73 | 61 | 26 | 27 | 3 | 1 | 4 | 15 | 1 | 9 | 12 | 1 | 1 | 12 | 3 | .443 | .514 | .721 |
18 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
3/10/08 | Aggies | @U of Arizona | L9-10 | SS | 1 | 1 | 2 | 1 | 1 | | 1.000 |
3/10/08 | Aggies | @U of Arizona | L3-4 | SS | 1 | 1 | 2 | | 1 | 1 | .500 |
3/9/08 | Aggies | @U of Arizona | L6-8 | SS | 1 | 1 | 2 | 1 | 1 | | 1.000 |
3/2/08 | Aggies | @Western State College | W13-7 | SS | 1 | 1 | 8 | 1 | 4 | 3 | .625 |
3/1/08 | Aggies | Western State College | W6-13 | SS | 1 | 1 | 2 | | 1 | 1 | .500 |
3/1/08 | Aggies | Western State College | W2-3 | SS | 1 | 1 | 5 | | 3 | 2 | .600 |
Spring 2008 | | | | | 6 | 6 | 21 | 3 | 11 | 7 | .667 |
6 items total