Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Weber State | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 4 |
| Utah State Aggies | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | X | 9 | 13 | 5 |
Utah State Aggies Batting Stats
9 items total
Utah State Aggies Pitching Stats
Utah State Aggies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 26 | Boer, John | SP | | | | | | | .000 | | | .000 |
| 35 | Clements, Bryce | SS | | 6 | 1 | 3 | 2 | 1 | .667 | | | .000 |
| 2 | Ezell, Josh | 2B | | 7 | 1 | 5 | 1 | 1 | .857 | | | .000 |
| 7 | Ferreri, Cam | C | 9 | 11 | 10 | 1 | | | 1.000 | 1 | 1 | .500 |
| 11 | Gardner, Hayden | RP | | 1 | 1 | | | | 1.000 | | | .000 |
| 27 | Hatch, Karsten | RF | | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 1 | Lindley, Ashton | CF | | 1 | 1 | | | | 1.000 | | | .000 |
| 0 | Neville, Mike | DH | | | | | | | .000 | | | .000 |
| 9 | Ramage, Will | 1B | | 9 | 7 | 1 | 1 | 1 | .889 | | | .000 |
| 8 | Rohrer, Vincent | LF | | 1 | 1 | | | | 1.000 | | | .000 |
| 25 | Tippetts, Ian | 3B | | 8 | 4 | 4 | | | 1.000 | | | .000 |
| | Team Stats | | 9 | 46 | 27 | 15 | 4 | 3 | .913 | 1 | 1 | .500 |
11 items total