Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Weber State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Utah State Aggies | 4 | 5 | 1 | 0 | 1 | 0 | X | 11 | 10 | 1 |
Utah State Aggies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 35 | Clements, Bryce (SS) | 1 | 4 | 4 | 1 | 2 | | | | | | 3 | .500 | .500 | .500 | 1.000 |
| 8 | Rohrer, Vincent (LF) | 2 | 4 | 3 | 2 | 2 | 1 | 1 | | 1 | | 3 | .667 | .750 | 1.000 | 1.750 |
| 2 | Ezell, Josh (2B) | 3 | 4 | 2 | 3 | 1 | 1 | | | 2 | 1 | 1 | .500 | .750 | 1.000 | 1.750 |
| 27 | Hatch, Karsten (RF) | 4 | 3 | 1 | 1 | | | 1 | 2 | | | | .000 | .667 | .000 | .667 |
| 1 | Lindley, Ashton (IF) | 4 | 1 | | 1 | | | | | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 9 | Ramage, Will (3B) | 5 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6 | Maxwell, Dallin (IF) | 5 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 0 | Neville, Mike (DH) | 6 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7 | Ferreri, Cam (C) | 7 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Burbidge, Jake (1B) | 8 | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Tippetts, Ian (CF) | 9 | 3 | 2 | | 1 | 1 | 2 | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 32 | 22 | 11 | 10 | 3 | 8 | 4 | 6 | 2 | 10 | .455 | .625 | .591 | 1.216 |
11 items total
Utah State Aggies Pitching Stats
Utah State Aggies Fielding Stats
| No | Name | Posn | INN | TC | PO | E | FLD% |
| 21 | Burbidge, Jake | 1B | | 2 | 1 | 1 | .500 |
| 35 | Clements, Bryce | SS | | 1 | 1 | | 1.000 |
| 2 | Ezell, Josh | 2B | | 3 | 3 | | 1.000 |
| 7 | Ferreri, Cam | C | 5 | 4 | 4 | | 1.000 |
| 11 | Gardner, Hayden | RP | | 1 | 1 | | 1.000 |
| 27 | Hatch, Karsten | RF | | 1 | 1 | | 1.000 |
| 13 | Matthews, Kaden | SP | | 1 | 1 | | 1.000 |
| 0 | Neville, Mike | DH | | | | | .000 |
| 9 | Ramage, Will | 3B | | | | | .000 |
| 8 | Rohrer, Vincent | LF | | 2 | 2 | | 1.000 |
| 25 | Tippetts, Ian | CF | | 1 | 1 | | 1.000 |
| | Team Stats | | 5 | 16 | 15 | 1 | .937 |
11 items total